Centerless Grinding Work Rest Blades GrindersCenterless Grinding
Work Rest Blades
Replacement Blades Email us or call 800 253 3326 today!
Email us or call 800 253 3326 today!
BladesHome | About Us
Catalog Links - Replacement Blades

Glebar Grinders, Centerless Blades


Wheel
Width &
Type
Carbide Tip Work
Diameter
Range
LENGTH
“A”
HEIGHT
“B”
BODY
“C”
BLADE
STYLE
TIP
WIDTH
“E”
STANDARD
CARBIDE
WIDTH
“F”

* =3/16" HIGH
DEC 2900
THRUFEED
DEC 2900 -062 .031" -.062" 19" 2.978" 1/2" 60 .022" .022 " *
DEC 2900 -125 .062" -.125" 19" 2.960" 1/2" 60 .045" .045 " *
DEC 2900 -250 .125" -.250" 19" 2.920" 1/2" 60 .105" .105 " *
DEC 2900 -500 .250" -.500" 19" 2.840" 1/2" 60 .215" 3/16"
DEC 2900 -1.0 .500" -1.00" 19" 2.680" 1/2" 60 7/16" 3/8"
DEC 2900 -1.5 1.00" -.1.50" 19" 2.500" 1/2" 50 1/2" 1/2"
DEC 2900 -2.0 1.50" -2.00" 19" 2.280" 1/2" 50 1/2" 1/2"
DEC 2900 -2.5 2.00" -2.50" 19" 2.020" 1/2" 50 1/2" 1/2"
DE 731
THRUFEED
DE 731 -062 .031" -.062" 19" 2.950" 1/2" 70 .022" .022 " *
DE 731 -125 .062" -.125" 19" 2.906" 1/2" 70 .045" .045 " *
DE 731 -250 .125" -.250" 19" 2.843" 1/2" 70 .105" .105 " *
DE 731 -500 .250" -.500" 19" 2.765" 1/2" 70 .215" 3/16"
DE 731 -1.0 .500" -1.00" 19" 2.625" 1/2" 60 7/16" 3/8"
DE 731 -1.5 1.00" -.1.50" 19" 2.500" 1/2" 50 1/2" 1/2"
DE 731 -2.0 1.50" -2.00" 19" 2.260" 1/2" 50 1/2" 1/2"
DE 731 -2.5 2.00" -2.50" 19" 2.000" 1/2" 50 1/2" 1/2"

Glebar Centerless Blades

Cincinnati Grinders | Blades | Guides | Viking Grinders | Royal Master Grinders | Nippe Grinders | Glebar Grinders
Other Grinders | Paragon Grinders | Supertec | Monza Grinders | Specialty Blade Order Form | Blade Site Map


Deco Manufactures Work Rest Blades for Centerless Grinders using One Piece Carbide.